General performance
| Thermal Transmittance | With glass Ug = 1.0 (warm edge) size 3000 x 2300 mm | Uw = 1.40 W/m2K |
| Air Permeability | Size 4100 x 3900 mm | Class 4 |
| Water Tightness | Size 4100 x 3900 mm | 7A |
| Wind Load Resistance | Size 4100 x 3900 mm | C1 |
| Acoustic Insulation | Up to 40 dB |

Reinforced central knot

Motorised side node

Manual side knot


Basic system dimensions
| 2-Way Frame | section 150 mm |
| 3-Way Frame | section 223 mm |
| Leaf / Sill | 59 mm |
| Standard Central Node | 135 mm |
| Reinforced Central Node | 241 mm |
| Gap at Central Node (4 and 6 leaves) | 5 mm |
| Overlap Lower Frame / Sill | 5 mm |
| Overlap Upper Frame / Sill | 8 mm |
| Overlap Lateral Frame / Leaf | 5 mm |
| Glass Buttress Flange | 17.5 mm |






