
General performance
Calculated on a 2-pane window with dimensions 1230 x 1480 mm
| Thermal Transmittance (with glass Ug = 1.0 (warm interlayer)) |
Uw = 1.3 W/m2K |
| Air Permeability | CLASS 4 |
| Water Tightness | E750 |
| Wind Load Resistance | C3 |
| Acoustic Insulation | up to 47 dB |


Technical characteristics
| Extruded alloy profiles | 6060 (UNI 9006/1) |
| Dimensional tolerances and thicknesses | UNI EN 12020-02 |
| Air, water, wind sealing type | Open joint |
| Thermal break (only frame) | Made with two continuous polyamide strips reinforced with fiberglass |
| Glass applications | With 90° squared cut glazing beads |
| Glass cavity | Variable depending on the glazing beads used |
Basic system dimensions
| Frame | section 75 mm |
| Leaf | section 81/83 mm |
| Gap at the central node | 5 mm |
| Glass sealing lip | 15 mm |
| Wall sealing lip | 22/35 mm |








