
Legend
- Glazing gasket with fin
- Adhesive gasket for under-glass
- Tubular bar ensuring better profile orthogonality
- Central gasket for excellent sealing
- Shaped sash profile
- Front pre-chamber that collects water and facilitates its drainage
Technical Data
Opening system: vasistas, tilt-and-turn, bi-folding or projecting.
The system allows the construction of 1-, 2- and 3-sash windows, casement, French windows, single and multi-sash doors.
| Normative Standard | WS75THI Values | |
|---|---|---|
| Thermal Insulation | UNI EN ISO 10077-2 | Uf = 1.3 W/m2K |
| Acoustic Insulation | UNI EN 20140 | Up to 48 dB |
| Anti-burglary | UNI EN 1627 | RC2-RC3-RC4 |
| Water Tightness | UNI EN 12208 | E1500 |
| Air Permeability | UNI EN 12207 | Class 4 |
| Wind Load Resistance | UNI EN 12210 | C5 |


Performance
Calculated on a 1-sash window with dimensions 1230 x 1480 mm
| Thermal Transmittance (with glass Ug = 0.6 (warm edge)) |
Uw = 0.8 W/m2K |
| Thermal Transmittance (with glass Ug = 1.0 (warm edge)) |
Uw = 1.2 W/m2K |
| Air Permeability | CLASS 4 |
| Water Tightness | E1500 |
| Wind Load Resistance | C5 |
| Acoustic Insulation | 43-48 dB |
Technical characteristics
| Extruded Alloy Profiles | 6060 (UNI 9006/1) |
| Dimensional Tolerances and Thicknesses | UNI EN 12020-02 |
| Type of Air, Water, Wind Sealing | Open joint or overlap |
| Thermal Break (only frame) | Made with two continuous polyamide bars reinforced with fiberglass |
| Glass Applications | With glass bead cut at 45° squared or at 90° rounded cut |
| Glass Chamber | Variable depending on the glass beads used |
Basic system dimensions
| Frame | Section 75 mm / 89 mm |
| Leaf | Section 81/82.5 mm |
| Gap between fixed frame and movable | 5 mm |
| Gap on the central node | 5 mm |
| Glass bead flange | 21/23 mm |
| Wall contact flange | 22/70 mm |










